In a typical organization, there is no need to change any of the existing firewall or proxy rules. All communication between the uniFLOW Online service and the components on the company network take place via HTTPS (port 443, outbound) which is generally allowed for regular website access1.
However, if you have restricted access out of your network for devices, general access to the URLs and IP addresses below need to be granted to reach uniFLOW Online.
Purpose | DNS | IP address |
---|---|---|
NT-ware global web services are required to provide uniFLOW Online installations, help material and resources. Please ensure you allow these sites if you are restricting traffic from and or to your organization. ALL IP and URL exclusions are required if restrictions are in place. These provide local and regional resilience and redundancy. | uniFLOW Online resources (mandatory)
Hosting global websites (optional)
|
|
EUROPE | DNS | IP |
Deployment | <tenant>.eu.uniflowonline.com | 40.113.96.203 |
Tenant creation / device registration via device UI2 | www.eu.uniflowonline.com | 40.113.96.203 |
NTWOIS service3 | ntwois.eu.uniflowonline.com | 13.73.143.121 |
Azure IoT Hub4 | euiothubuniflow.azure-devices.net | - |
Data Collection Agent (DCA)5 | ntwfleetmgmt.eu.uniflowonline.com | 20.73.137.50 |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://eumanualemergencymode.azurewebsites.net | - |
UK | DNS | IP |
Deployment | <tenant>.uk.uniflowonline.com | 51.132.34.151 |
Tenant creation / device registration via device UI2 | www.uk.uniflowonline.com | 51.132.34.151 |
NTWOIS service3 | ntwois.uk.uniflowonline.com | 52.151.72.165 |
Azure IoT Hub4 | ukiothubuniflow.azure-devices.net | - |
Data Collection Agent (DCA)5 | ntwfleetmgmt.uk.uniflowonline.com | 51.132.215.25 |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://ukmanualemergencymode.azurewebsites.net | - |
JAPAN | DNS | IP |
Deployment | <tenant>.jp.uniflowonline.com | 13.71.129.59 |
Tenant creation / device registration via device UI2 | www.jp.uniflowonline.com | 13.71.129.59 |
NTWOIS service3 | ntwois.jp.uniflowonline.com | 13.78.27.73 |
Azure IoT Hub4 | jpiothubuniflow.azure-devices.net | - |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://jpmanualemergencymode.azurewebsites.net | - |
AUSTRALIA | DNS | IP |
Deployment | <tenant>.au.uniflowonline.com | 13.70.152.165 |
Tenant creation / device registration via device UI2 | www.au.uniflowonline.com | 13.70.152.165 |
NTWOIS service3 | ntwois.au.uniflowonline.com | 23.101.239.160 |
Azure IoT Hub4 | auiothubuniflow.azure-devices.net | - |
Data Collection Agent (DCA)5 | ntwfleetmgmt.au.uniflowonline.com | 52.189.235.245 |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://aumanualemergencymode.azurewebsites.net | - |
SINGAPORE | DNS | IP |
Deployment | <tenant>.sg.uniflowonline.com | 52.187.22.132 |
Tenant creation / device registration via device UI2 | www.sg.uniflowonline.com | 52.187.22.132 |
NTWOIS service3 | ntwois.sg.uniflowonline.com | 52.163.85.154 |
Azure IoT Hub4 | sgiothubuniflow.azure-devices.net | - |
Data Collection Agent (DCA)5 | ntwfleetmgmt.sg.uniflowonline.com | 20.197.116.123 |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://sgmanualemergencymode.azurewebsites.net | - |
USA | DNS | IP |
Deployment | <tenant>.us.uniflowonline.com | 137.117.90.136 |
Tenant creation / device registration via device UI2 | www.us.uniflowonline.com | 137.117.90.136 |
NTWOIS service3 | ntwois.us.uniflowonline.com | 137.116.127.38 |
Azure IoT Hub4 | usiothubuniflow.azure-devices.net | - |
Data Collection Agent (DCA)5 | ntwfleetmgmt.us.uniflowonline.com | 40.76.130.104 |
uniFLOW SmartClient check for manual trigger of Emergency Mode6 | https://usmanualemergencymode.azurewebsites.net | - |
CHINA | DNS | IP |
Deployment | <tenant>.cn.mdsflowonline.com | 42.159.6.167 |
Tenant creation / device registration via device UI2 | www.cn.mdsflowonline.com | 42.159.6.167 |
NTWOIS service3 | ntwois.cn.mdsflowonline.com | 42.159.114.81 |
nt-ware.com / mdsflowonline.com | mdsflowonline.com | 139.217.14.177 |
Azure IoT Hub4 | cniothubmdsflow.azure-devices.cn | - |
[1] Due to some legacy device support the download for MEAP applets takes place via HTTP at present.
[2] For creating tenants and onboarding devices via the Canon imageRUNNER ADVANCE device user interface. It will also need to resolve and access 'www.nt-ware.com', 'device02.c-cdsknn.net', 'a02.c-cdsknn.net', and 'device.c-cdsknn.net'.
[3] NT-ware OAuth Identification Service.
[4] IoT Hub is a managed service, hosted in the cloud, which acts as a central message hub for bi-directional communication between the uniFLOW SmartClient and the devices it manages. IOT Hub has a temporary "static" address, which is subject to change over time, so there is no IP address that can be documented here. Microsoft suggests following best practices, described in this article https://docs.microsoft.com/en-us/azure/iot-hub/iot-hub-understand-ip-address.
[5] The Data Collection Agent (DCA) will enable the device discovery and capture device information. It will discover new devices, take meter readings and monitor all devices' device status, independent of their brand or model.
[6] This URL is required for the uniFLOW SmartClient to perform a check on Microsoft Azure functionality if a tenant or deployment is manually forced into Emergency Mode. Note that the URL has a temporary "static" IP address, which is subject to change over time so that no IP address can be documented. Microsoft suggests following the best practices described in this article.